Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools..
@ Marysville High School
|
| Time | Event | Details |
|---|---|---|
| 2:00pm | Multiple Schools.. vs. Jackson Heights Middle School(ms_invitational_may_4.docx.pdf) | |
| (ms_invitational_may_4.docx.pdf) | ||
| 4:30pm | vs. ACCHS (Atchison County Community Elementary School) | |
| 4:30pm | vs. ACCHS (Atchison County Community Elementary School) | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Nemaha Central | |
Event Times: 2:30PM - Coaches/Workers Meeting (Transportation Shed south of Thunder Stadium) 3:00PM - Field Events 5:30PM - Running Events Entry Fee: $120 - Varsity Only $80 - FR/SO Only $200 - Both Varsity & FR/SO | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 4:30pm | vs. Pleasant Ridge |
2:30PM - Coaches/Workers Meeting (Transportation Shed south of Thunder Stadium)
3:00PM - Field Events
5:30PM - Running Events
Entry Fee:
$120 - Varsity Only
$80 - FR/SO Only
$200 - Both Varsity & FR/SO