Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
HS - $50 Boys Team, $50 Girls Team or $9/runner MS - $40 Boys Team, $40 Girls Team, $7/runner HS Medals - 1st, 2nd, 3rd place teams, Top 25 Varsity Boys and Girls, Top 5 JV Boys and Girls MS Medals - Top 5 (7th B, 7th G, 8th B, 8th G | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Wabaunsee |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools..(vf_vb_tournament_-_signed_-_jackson_heights.pdf) | |
| (vf_vb_tournament_-_signed_-_jackson_heights.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Wabaunsee
@ Wabaunsee High School
|
MS - $40 Boys Team, $40 Girls Team, $7/runner
HS Medals - 1st, 2nd, 3rd place teams, Top 25 Varsity Boys and Girls, Top 5 JV Boys and Girls
MS Medals - Top 5 (7th B, 7th G, 8th B, 8th G